| Attribute name | Attribute value |
|---|---|
| Form Factor | Micro ATX |
| Motherboard Compatibility | MicroATX / Mini-ITX |
| Chassis | SPCC 0.40 mm with Black coating interior |
| Side Panel | Left Side Panel with fan holes (Standard) |
| Front I/O Panel | 1 x USB 3.0 |
| PCI Slots | 4 |
| Drive Bays | 2 x 3.5" HDD |
| Fan | 8 cm Fan build-in |
| PSU Position | Top Rear |
| Maximum VGA Card | 240 mm |
| Weight | 2.84 kg (With SMPS) |
| Dimensions & Weight | |
| Dimensions | 370 (L) x 170 (W) x 355 (H) mm |