| Attribute name | Attribute value |
|---|---|
| Capacity (VA/W) | 1200 VA / 720 W |
| Input Voltage | 230 V AC 140 - 300 V AC(Range) |
| Input Frequency Range | 50 Hz (Auto sensing) |
| Output Voltage | 230 V AC ± 10% |
| Output Frequency Range (Battery Mode) | 50 Hz ± 1% |
| Transfer Time | Typical 4-8 ms, 13 ms max. |
| Waveform (Battery Mode) | Simulated Sine Wave |
| Battery | Type- 2 x 12V/7 Ah Back-up Time- 90 mins Typical Recharge time- 4 hours recover to 90% capacity |
| Alarm | Battery Mode- Beep once every 30 seconds Low Battery- Beep once every 2 seconds Overload- Beep once every 0.5 seconds Fault- Continuous alarm |
| Protection | Overload, Discharge and Overcharge Protection |
| Power outlets | 4 outlets |
| Dimensions & Weight | |
| Weight | 7.2 kg |
| Dimensions | 320 x 130 x182 mm |