| Attribute name | Attribute value |
|---|---|
| Interface | USB |
| Indicator | Beeper, LED |
| Operation Mode | Switch Press (Trigger) |
| Barcode Type Support | - 1D: CODE128, EAN-13, ISBN, ISNN,EAN-8, UPC-A, UPC-E, Code 39, Code 39 Full ASCII, Codabar, Code 93, Interleave 2 of 5, Industrial 2 of 5, IATA 2 of 5, Matrix 2 of 5, Code 11, MSI Plessey, GS1 128, Code32 - 2D: QR Code, Data Matrix, PDF417, Micro PDF417, Aztec Code, Micro QR, Direct Chinese |
| Light Source | 617 nm LED Aimer, White LED |
| Scan Rate | 200 scans/sec |
| Resolution | 4 mil |
| Print Contrast Ratio | 20% |
| Depth of Field | 30 - 230 mm |
| Input Voltage | DC 5 V ± 5% |
| Current | 280 mA |
| Cable Length | USB (1.8 meters) |
| Shock Resistance | 1.5 m drops |
| Dimensions & Weight | |
| Dimensions | 84 (L) x 64 (W) x 152 (H) mm |
| Weight | 170 g |