| Attribute name | Attribute value |
|---|---|
| Download | |
| Form Factor | Micro ATX |
| Motherboard Compatibility | M-ATX/Mini-ITX |
| Chassis | SPCC 0.40 mm with Black coating interior |
| Front I/O Panel | 1 x USB 3.0 + 2 x USB 2.0 + HD Audio & Mic (Earphone Jack) |
| PCI Slots | 4 |
| Drive Bays | 3.5" HDD / 2.5" SSD x 1 |
| Fan | Support – |
| Fan Mounting Locations | Support – |
| PSU Position | Bottom Panel |
| Maximum VGA Card | 329 mm |
| Maximum CPU Height | 174 mm |
| Water Cooling Provision | Top: 240 mm / 280 mm Water cooling |
| Maximum GPU Card Length | 329 mm |
| Maximum PSU Length | ATX (170 mm) |
| Dimensions & Weight | |
| Dimensions | 388 (L) x 221 (W) x 409 (H) mm |
| Weight | 5.47 kg (With SMPS) |