| Attribute name | Attribute value |
|---|---|
| Form Factor | Micro ATX |
| Motherboard Compatibility | M-ATX/Mini-ITX |
| Chassis | SPCC Cold Plate 0.35 mm |
| Side Panel | Left Side Transparent Glass + Right Metal Panel |
| Front I/O Panel | 1 x USB 3.0 + 1 x USB 2.0 + HD Audio & Mic (Earphone Jack) |
| PCI Slots | 4 |
| Drive Bays | 3.5" HDD x 2 |
| Fan | Support – |
| Fan Mounting Locations | Support – |
| PSU Position | Bottom Panel |
| Maximum VGA Card | 420 mm |
| Maximum CPU Height | 174 mm |
| Water Cooling Provision | Top: 360 mm / 240 mm / 280 mm Water Cooling Rear:120 mm Water Cooling |
| Maximum GPU Card Length | 420 mm |
| Maximum PSU Length | ATX (240 mm) |
| Dimensions & Weight | |
| Dimensions | 474 (L) x 220 (W) x 409 (H) mm |
| Weight | 6.51 kg (Without SMPS) |