| Attribute name | Attribute value |
|---|---|
| Panel type | 495.3 (19.5) TN LCD |
| Panel Size | 433.92 (H) x 236.34(V) mm |
| Screen size | 49.53 cm (19.5) |
| Maximum resolution | 1600 x 900 pixels |
| Colour | 16.7 million |
| Refresh Rate | 75 Hz |
| Response time | 5 ms (Typical, On-Off) |
| Dynamic Contrast Ratio | 500000:1 |
| Contrast Ratio | 1000:1 |
| Brightness | 250 cd/m2 |
| Aspect ratio | 16:9 |
| Viewing angle | H: 90° , V: 65° |
| Pixel Pitch | 0.2712 (H) x 0.2626 (V) mm |
| Lighting type | LED |
| Connectivity | VGA x 1 |
| Power Consumption | ≤ 22 W (Max.) |
| Stand-By Power | ≤1 Watts |
| Power Source | AC 185~255V 1.0A, 50/60Hz |
| Operating Temperature | 0°C~ 50°C |
| Tilt Angle | -5 to +15ºC |
| Low Blue Mode | Yes |
| Flicker Free | Yes (DC dimming) |
| Anti-Glare | Yes |
| Country of Origin | India |
| Manufactured By | Dynamic Conglomerate Pvt Ltd, Dynamic Center, Plot no. 329/330, 2nd Phase GIDC, Near Sardar Chowk, Vapi - 396195, Gujarat, India. |
| Dimensions & Weight | |
| Wall Mountable | 10 x 10 cm |
| Dimensions | 463 (L) x 193 (W) x 348 (H) mm |
| Weight | 2.25 kg |