| Attribute name | Attribute value |
|---|---|
| Wireless Protocol | Bluetooth v5.3 |
| BT Profiles Supported | L2CAP/A2DP1.2 (AVCTP1.3/AVDTP1.2/AVRCP1.3) |
| Power Rating | DC 5v / 1A Max |
| Driver Unit | Ø13 mm 32Ω, Copper coil |
| Effective Frequency Range | 2.402 ~ 2.480 GHz |
| Effective Range | Up to 10 m |
| Battery | Charging Case: 280 mAh (3.7V) |
| Battery Type | Li-Polymer |
| Charging Time | Charging Case (Dock): 1 hour 15 mins |
| Playback Time | Up to 7.5 hours* |
| TalkTime | Up to 4 hours |
| Standby Time | Up to 80 hours |
| On Device Controls | Touch Controls - Play/Pause , Next Track/Previous Track , Volume Up/Down , Voice Assistant |
| Colour | Caramel Stripes |
| Dimensions | Charging Case: 62 x 31 x 50 mm (L x W x H) |
| Weight | Charging Case: 35 g |
| In the Box | 1 x FINGERS Go-Zing M6 (Charging Case + TWS Pods) |
| Manufacturer / Importer | |
| Country of Origin | India |
| Manufactured By | Dynamic Conglomerate Pvt Ltd, Dynamic Center, Plot no. 329/330, 2nd Phase GIDC, Near Sardar Chowk, Vapi - 396195, Gujarat, India. |