Products specifications
Attribute name | Attribute value |
---|---|
PC Cases Specifications | |
Weight | 200 grams (without receiver) |
Dimensions & Weight | |
Dimensions | 15.4 (H) x 8.5 (W) x 6.2 (L) cm |
Product Specifications | |
Interface | USB Receiver |
In-built Memory | 1 MB |
Indicator | Vibration, Beeper, LED |
Operation Mode | Switch Press (Trigger) |
Barcode Type Support | All Standard 1D Barcodes |
Effective Frequency Range | 2.4 GHz |
Effective Range | Up to 100 meters (Open Space) |
Light Source | 650 nm visible laser diode |
Scan Rate | ≥ 300 scans/sec |
Resolution | 4 mil |
Print Contrast Ratio | ≥15% |
Depth of Field | 0-250 mm (0.33 mm, PCS 90%) |
Input Voltage | DC 5 V ± 10% |
Current | Working Current- 85 mA Standby Current- 150 uA |
Sleep Mode | 150 uA |
Battery | Battery Type- Lithium Battery Capacity- 2200 mAh Charging Type- Mini USB cable Charging Time- About 6 hours |
Cable Length | 1.30 m |
Shock Resistance | 1.5 m drops |
Specifications | |
Country of Origin | India |
Environmental | |
Temperature | 0°C – 40°C |
Only registered users can write reviews