Products specifications
Attribute name | Attribute value |
---|---|
PC Cases Specifications | |
Weight | 201 grams (without receiver) |
Dimensions & Weight | |
Dimensions | 15.4 (H) x 8.5 (W) x 6.2 (L) cm |
Product Specifications | |
Certifications | 1.5 m drops |
Interface | USB Receiver |
In-built Memory | 4 MB |
Indicator | Beeper, LED |
Operation Mode | Switch Press (Trigger) |
Barcode Type Support | 1D: EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar,Interleave 2 of 5, ITF-6, ITF-4, ISBN, ISSN, MSI-Plessey, GS1 Databar, GS1 Composite Code, Code 11, Industrial 25, Standard 25, Plessey, Matrix 2 of 5 |
Effective Frequency Range | 2402 MHz ~ 2480 MHz |
Effective Range | 30 - 50 meters (Open Space) |
Light Source | 617 nm LED Aimer, White LED |
Scan Rate | 200 scans/sec |
Resolution | 1D ≥ 5 mil |
Print Contrast Ratio | 20% |
Depth of Field | EAN13 50-200 mm (13mil) |
Input Voltage | DC 5 V ± 5% |
Current | Working Current- 280 mA Standby Current- 0 mA |
Sleep Mode | 26 mA |
Battery | Battery Type- 26 mA Battery Capacity- 1400 mAh Charging Type-type-C cable Charging Time- About 5 hours |
Shock Resistance | 1.5 m drops |
Specifications | |
Country of Origin | India |
Environmental | |
Temperature | 0°C – 40°C |
Only registered users can write reviews