Products specifications
Attribute name | Attribute value |
---|---|
Dimensions & Weight | |
Dimensions | 118 (L) x 95 (W) x 144.4 (H) mm |
Weight | 500 g |
Product Specifications | |
Interface | USB |
Indicator | Beeper, LED |
Operation Mode | Switch Press (Trigger) |
Barcode Type Support | 1D: Codabar,Code 11,Code 39, Code 93,Code 128/EAN128,EAN.UCC Composite,Interleaved 2 of 5,MSI Code,Planet ,Plessey Code, Postnet, RSS, Standard 2 of 5, Telepen, UPC/EAN, etc 2D: PDF417, QR Code, Matrix 2 of 5, Mrico PDF417,Australian Post,Canada Post,Japan Post,Maxi Post, Codeblock,Aztec,Dutch Post,TLC39, DataMatrix, etc. |
Light Source | Red Light |
Scan Rate | 200 scans/sec |
Resolution | 1280 x 800 |
Print Contrast Ratio | 20% |
Depth of Field | EAN 13 13 mil, PCS=90% |
Input Voltage | DC 5 V ± 5%f |
Current | Working Current- 240 mA Standby Current- 190 mA |
Cable Length | USB (1.8 meters) |
Shock Resistance | 1.5 m drops |
Specifications | |
Country of Origin | India |
In the box | |
In the Box | 1 x FINGERS QuickScan Omni W105 Barcode Reader |
Environmental | |
Temperature | -20°C to 50°C (Operating) -30°C – 70°C (Storage) |
Humidity | 5% – 85% RH (Non-condensing) |
Only registered users can write reviews